Umgangatho weSitendi esiJikelezayo Ibhokisi yokuKhanya eMiyo 32inch yeLCD yeNtengiso yokuBonisa Jikelezisa Self Self Kiosk yokuTouch
Umboniso wangaphakathi we-CMS yonke, eyakhelwe-ngaphakathi kwi-media player ye-Android, ene-CMS yasimahla, isikrini se-FHD
- Umzimba obhityileyo kakhulu onecala elimxinwa kakhulu
- Bonisa isikrini 1080 x 1920, isisombululo se-2K, 4k 3840 * 2160 UHD isisombululo xa ukhetha
- Ukukhusela iglasi epholileyo enobungqina bokudubula
- Ukuxhasa iindlela ezininzi zokwahlula isikrini ngenkqubo yolawulo lomxholo wasimahla
- Iividiyo/iipowusta/imifanekiso ingangeniswa ngaxeshanye, ingasasazwa ngokulandelelanayo
- Advanced infrared okanye Nano okanye capacitive 6 okanye 10 amanqaku touch screen ozikhethelayo
- Ukusebenza okude kunokumiselwa ixesha lokubeka iliso, ukuphatha nokusasaza, ukuxhasa ulawulo olukude
Iiparamitha zeMveliso
Indoor Totem 32inch, 43inch, 55inch specication
Iphaneli ye-TFT | |||
Ubungakanani bomboniso | 32inch(698.4*392.8mm) | 43intshi (940.18*528.42mm) | 55intshi(1208.60*679.40mm) |
Bonisa isisombululo | 1920*1080 FHD | ||
Ukuthelekisa | 1300:1 | ||
Ukukhanya okuphezulu | 450nits | ||
Umlinganiselo | 16:9 | ||
I-engile yokujonga | 178°/178°(H/V) | ||
Inani leMibala | 16.7M | ||
Igalelo lombane | I-AC110-240V (50Hz-60Hz) | ||
Inkqubo yokuchukumisa | |||
Isikrini esibanjwayo | Capatitive touch screen | ||
Ukuchukumisa isikrini ngendlela ebuthathaka | Umnwe, ipeni yokuchukumisa | ||
Ukulungelelanisa | Uhlengahlengiso lwasimahla | ||
Bamba amachaphaza | 10 amachaphaza Capatitive Touch | ||
Ulungelelwaniso | Akukho lungiso | ||
Ukuqina | Amaxesha angaphezu kwezigidi ezingama-60 kwindawo enye | ||
Isantya sokuphendula | Cofa: 8ms, kuba 3ms kumqolo | ||
Inkqubo yokwenza | |||
Inguqulelo | Android 4.4 version okanye 6.0 version | ||
Ibhodi enkulu | RK3128, RK3288 | ||
i-ram | 1G/2G | ||
Ihadi diski | 8G/16G | ||
Ikhadi lesandi | Ikhadi lesandi elidityanisiweyo | ||
Ujongano | 6*USB 2.0, 1*HDMI,1*RJ45 port, 3*TTL | ||
Imowudi yokudlala | Ukuphinda ukudlala okuzenzekelayo | ||
Ukwahlula umboniso wesikrini | Inkxaso yesikrini esithe tyaba, isikrini esithe nkqo kunye nescreen esigcweleyo, isiboniso sesikrini esahlulahlula | ||
Ixesha le-swtich lokuvula/ukuvala umdlalo | Unokuseta kwangaphambili iintsuku ezisi-7 ngeveki, iiyure ezingama-24 zolawulo oluzenzekelayo (ixesha eli-5 elahlukileyo lokubonisa yonke imihla) | ||
Ukuphindaphinda komsindo / i-acoustic | Isitishi sesandi sasekhohlo, isitishi sesandi sasekunene, 8Ω5W isithethi | ||
Iinkcazelo zenkxaso | Unokuseta ii-captions zokuskrola kunye nee-flow captions, kwaye ubonise ii-captions ngexesha leprogram yentengiso | ||
Inethiwekhi yenkxaso | RJ45/IEEI802.31/100M ETHERNET LAN;I-WIFI | ||
Ifomathi yokudlala | Ividiyo: Ixhasa yonke ifomathi yevidiyo, ifoto: ixhasa yonke ifomathi yeefoto, iAudio: xhasa yonke ifomathi yomsindo | ||
Imbonakalo | |||
Izinto eziphathekayo | Umzimba wenziwe nge-1.5mm yentsimbi yentsimbi ephezulu, iprofayili ye-aluminium, iglasi epholileyo | ||
Ukupeyinta | Ingubo yentsimbi, emnyama, emhlophe, isilivere okanye umbala unokwenziwa ngokwezifiso | ||
Ubungakanani(H*W*D)mm | 1600*505*150 | 1922*629*114.8 | 1870*770*150mm |
GW | 40kg | 50KG | 60KG |
ukupakisha | |||
Izincedisi | Intambo yamandla e-AC, amaqhosha okhuseleko, isilawuli esikude, i-eriyali ye-wifi, imemori khadi, isiseko, ikhadi lewaranti, incwadi yomsebenzisi | ||
Ukupakisha | I-Polyfoam+ibhokisi yokuthumela ngaphandle+ibhokisi yomthi |
Standalone VS Android VS Windows isisombululo semiqondiso yedijithali:
i-USB | Android/Wifi | IiWindows | |
Indlela yokuhlaziya umxholo | Faka i-U-Disk | CMS okanye U Disk | CMS okanye U Disk |
Inkqubo yokwenza | Yima wedwa | Android 4.4/5.1/6.0/7.1 | Windows 7/8/10/Linux |
HD 1080P | EWE | EWE | EWE |
Ukwahlula isikrini esikrelekrele | EWE | EWE | EWE |
Ixesha Tshintshela | EWE | EWE | EWE |
Ukuqaphela okuzenzekelayo | EWE | EWE | EWE |
Inethiwekhi yeWifi | NO | EWE | EWE |
Ulawulo lolawulo olukude | NO | EWE | EWE |
Ufakelo lwe-APP | NO | EWE | EWE |
Ukusefa kwiwebhu | NO | EWE | EWE |
ICPU | NO | I-RK3288 | Intel Celeron J1900/Intel Core i3/i5/i7 |
i-ram | NO | 2GB/4GB | 2GB/4GB/8GB |
I-SSD | NO | 8GB/16GB/32GB | 64GB/128GB/256GB |
Ujongano | HDMI | USB*2, Wifi, LAN, HDMI, VGA | USB2.0*2, USB3.0*2, HDMI*1, VGA*1 |
Isithethi | NO | 2*5W | 2*5W |
CMS | NO | Ewe, simahla | Ewe, simahla |
Iilwimi ezininzi | IsiNgesi | Ewe, inokuba lulwimi lwakho lwasekhaya | Ewe, inokuba lulwimi lwakho lwasekhaya |
Ifanelekile | Isixa esincinci seetheminali ezingadingi iCMS | Interactive amava abathengi | Ukuboniswa kolwazi olusebenzayo kunye nesikhangeli sewebhu |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi