inkomfa Imfundo 65 75 86 98 intshi multi-user whiteboard smart interactive blackboard lcd led multi-smart board with dual system
Iinkcukacha | |
Ubungakanani bephaneli | 86" TFT-LCD |
Indawo yokubonisa(mm)/imowudi | 176.64(W)×99.36(H) 16:9 |
Ubuninzi besisombululo | 1920×1080 |
Bonisa umbala | 16.7M |
IPixel Pitch(mm) | 0.9405mm |
Ukukhanya (iinuthi) | 500nits |
Ukuthelekisa | 4000:1 |
I-engile ebonakalayo | 178°/178° |
Ixesha lokuphendula | 6ms |
Ukuphindaphinda okuthe tye | 50-70KHZ |
Ukuphindaphinda okuthe nkqo | 56-75KHZ |
Ubomi (iiyure) | 60,000(iiyure) |
Ukubeka ukuchaneka | ±2mms |
Ugqithiso | 92% |
Ukuqina | 7H |
Indlela yokucofa | Inqaku eliphindwe kabini/amanqaku amaninzi (ukhetho) |
Ixesha lokuphendula | 10ms |
IsiGqibo seziphumo | 8192*8192 |
Ubomi bonke | amaxesha angaphezu kwezigidi ezingama-600 |
Igalelo kunye nemveliso | |
Igalelo leVGA | 2 |
Igalelo leCVBS | 2 |
Igalelo leYPbPr | 1 |
TV | 1 |
i-USB | 6 |
I-LAN | 1 |
PC Audio | 1 |
Igalelo leAudio(L/R). | 1 |
Imveliso yeAudio(L/R). | 1 |
Isithethi | 2×10W(8 ohm) |
Ividiyo | |
Inkqubo yombala | PAL/NTSC/SECAM |
Igalelo elihambelanayo/DVI | 480P,576P,720P,1080I,1080P |
Isihluzi se-3D Comb | Ewe |
Ingxolo yokunciphisa ividiyo | Ewe |
Umboniso weOSD( umboniso wemenyu yesikrini) | |
Ulwimi lwemenyu | IsiTshayina/IsiNgesi |
Ikhompyuter | |
I-chipset ephambili | I-Intel H61 |
ICPU | Intel I3-2100 3.1G |
Inkqubo yebhasi rhoqo | 800/1066/1333 MHz |
Ikhadi lemizobo | Idityanisiwe |
Ikhadi lomsindo | I-AC97 edibeneyo |
Ikhadi lothungelwano | Idityaniswe 10/100/1000M adaptive |
Inkumbulo | 2G DDRIII (max 4G) |
Ihadi diski | 320G SATA |
I-WIFI | Ukhetho |
Inkqubo yokusebenza | Ukhetho |
Amandla | |
Ukunikezwa Amandla | AC100V~240V,50/60Hz |
Ubuninzi bokusetyenziswa kwamandla | 1000W |
Ukusetyenziswa kwamandla okulindile | 3W |
Ubushushu | |
Ubushushu bokusebenza | 0°C~50°C |
Ubushushu bokugcina | -10°C~60°C |
Ukufuma okusebenzayo | 20%~80% |
Ukugcinwa kokufuma | 5%~95% |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi