Floor Stand Rotating Light Box Emeng 32inch LCD Advertising Display Rotate Self Serve Touch Kiosk
Pontšo ea CMS ea ka tlung, sebapali sa media se hahelletsoeng ka har'a Android, se nang le CMS ea mahala, skrini sa FHD
- 'Mele o mosesaane haholo o nang le lehlakore le moqotetsane haholo
- Ponahatso ea skrine ea 1080 x 1920, qeto ea 2K, 4k 3840 * 2160 UHD qeto ea boikhethelo
- Tšireletso ea khalase e thibelang ho phatloha
- Tšehetsa mekhoa e mengata ea ho arola skrine ka mokhoa oa mahala oa tsamaiso ea litaba
- Livideo/li-poster/litšoantšo li ka romelloa ka nako e le 'ngoe, 'me tsona li ka phatlalatsoa
- Infrared e tsoetseng pele kapa Nano kapa capacitive 6 kapa lintlha tse 10 tsa touch screen bakeng sa khetho ea hau
- Ts'ebetso ea hole e ka beoa nako ea ho beha leihlo, ho laola le ho hasanya, ho ts'ehetsa taolo ea hole
Lihlahisoa tsa lihlahisoa
Ka hare Totem 32inch, 43inch, 55inch litlhaloso
Sehlopha sa TFT | |||
Boholo ba ponts'o | 32inch(698.4*392.8mm) | 43inch (940.18*528.42mm) | 55inch(1208.60*679.40mm) |
Qeto ea pontšo | 1920 * 1080 FHD | ||
Bapisa | 1300:1 | ||
Khanya e phahameng | 450 likotoana | ||
Karolelano | 16:9 | ||
Ho shebella angle | 178°/178°(H/V) | ||
Palo ea Mebala | 16.7M | ||
Matla a kenyang | AC110-240V (50Hz-60Hz) | ||
Sistimi ea ho ama | |||
Skrine se thetsoang | Capatitive touch screen | ||
Tsela e hlokolosi ea skrine ea ho ama | Monoana, pene ea ho ama | ||
Ho fetola | Ho lokisa mahala | ||
Matheba a ho ama | 10 matheba a Capatitive Touch | ||
Tekanyetso | Ha ho khalemelo | ||
Ho tšoarella | Ka makhetlo a fetang limilione tse 60 sebakeng se le seng | ||
Lebelo la karabelo | Tobetsa: 8ms, bakeng sa 3ms ka tatellano | ||
Mokhoa oa tšebetso | |||
Phetolelo | Mofuta oa Android 4.4 kapa mofuta oa 6.0 | ||
Mainboard | RK3128, RK3288 | ||
RAM | 1G/2G | ||
Hard disk | 8G/16G | ||
Karete ea molumo | Karete ea molumo e kopantsoeng | ||
Sehokedi | 6*USB 2.0, 1*HDMI,1*RJ45 kou, 3*TTL | ||
Mokhoa oa ho bapala | Ho bapala ka boiketsetso | ||
Arola skrineng | Ts'ehetsa skrini se otlolohileng, skrineng se emeng le skrineng se felletseng, ponts'o e arohaneng ea skrineng | ||
Swtich on/off play e behiloeng ka nako | E ka hlophisa matsatsi a 7 ka beke, taolo ea othomathike ea lihora tse 24 (e bonts'a nako e fapaneng ea 5 letsatsi le letsatsi) | ||
Maqhubu a modumo/ acoustic | Kanale ea molumo e ka ho le letšehali, kanale ea molumo o ka ho le letona, sebuela-pele sa 8Ω5W | ||
Litlhaloso tsa tšehetso | E ka seta litlhaloso tsa moqolo le mantsoe a phallo, 'me ea bonts'a mantsoe nakong ea lenaneo la papatso | ||
Ts'ehetso ea marang-rang | RJ45/IEEI802.31/100M ETHERNET LAN;WIFI | ||
Mokhoa oa ho bapala | Video: tšehetsa lifomate tsohle tsa video, foto: tšehetsa mefuta eohle ea lifoto, Audio: tšehetsa mefuta eohle ea molumo | ||
Ponahalo | |||
Lintho tse bonahalang | 'Mele o entsoe ka tšepe ea tšepe e phahameng ea 1.5mm, profil ea aluminium, khalase e futhumetseng ka botlalo | ||
Ho penta | Ho roala ka tšepe, e ntšo, e tšoeu, silevera kapa 'mala e ka etsoa | ||
Dimension(H*W*D)mm | 1600*505*150 | 1922*629*114.8 | 1870*770*150mm |
GW | 40kg | 50 KG | 60 KG |
phuthela | |||
Lisebelisoa | Khoele ea motlakase ea AC, Linotlolo tsa ts'ireletso, remoutu, antenna ea wifi, karete ea memori ea flash, motheo, karete ea tiisetso, buka ea mosebelisi | ||
Ho paka | Polyfoam+export carton+lebokose la lehong |
Standalone VS Android VS Windows tharollo ea matšoao a dijithale:
USB | Android/Wifi | Windows | |
Mokhoa oa ntlafatso ea litaba | Kenya U-Disk | CMS kapa U Disk | CMS kapa U Disk |
Mokhoa oa tšebetso | Ikemetseng | Android 4.4/5.1/6.0/7.1 | Windows 7/8/10/Linux |
HD 1080P | EE | EE | EE |
Skrine e arohaneng e bohlale | EE | EE | EE |
Nako Switch | EE | EE | EE |
Kamohelo e Ikemetseng | EE | EE | EE |
Marang-rang a Wifi | NO | EE | EE |
Taolo ea taolo e hole | NO | EE | EE |
Ho kenya APP | NO | EE | EE |
Ho palama marang-rang | NO | EE | EE |
CPU | NO | RK3288 | Intel Celeron J1900/Intel Core i3/i5/i7 |
RAM | NO | 2GB/4GB | 2GB/4GB/8GB |
SSD | NO | 8GB/16GB/32GB | 64GB/128GB/256GB |
Sehokedi | HDMI | USB*2, Wifi, LAN, HDMI, VGA | USB2.0*2, USB3.0*2, HDMI*1, VGA*1 |
Sebui | NO | 2*5W | 2*5W |
CMS | NO | E, mahala | E, mahala |
Puo e Mengata | Senyesemane | E, e ka ba puo ea heno | E, e ka ba puo ea heno |
E loketse bakeng sa | Li-terminals tse nyane tse sa hlokeng CMS | Boiphihlelo bo sebetsang ba bareki | Pontšo ea litaba e sebetsanang le sebatli sa webo |
Ngola molaetsa wa hao mona mme o re romele wona