conference Thuto 65 75 86 98 inch tse ngata tse sebelisang liboto tse tšoeu tse bohlale tse sebetsanang le boardboard lcd led multi smart board with dual system
Litlhaloso | |
Boholo ba phanele | 86" TFT-LCD |
Sebaka sa pontšo(mm)/mode | 176.64(W)×99.36(H) 16:9 |
Qeto e phahameng | 1920×1080 |
Hlahisa mmala | 16.7M |
Pixel Pitch(mm) | 0.9405 limilimithara |
Khanya (linta) | 500nits |
Bapisa | 4000:1 |
Lehlakore la pono | 178°/178° |
Nako ea ho arabela | 6ms |
Leqhubu le otlolohileng | 50-70KHZ |
Leqhubu le otlolohileng | 56-75KHZ |
Bophelo(lihora) | 60,000(lihora) |
Ho beha ka nepo | ± 2 limilimithara |
Phetiso | 92% |
Ho thatafala | 7H |
Tobetsa mokhoa | ntlha e 'meli/lintlha tse ngata (ka boikhethelo) |
Nako ea ho arabela | 10ms |
Qeto ea Sephetho | 8192*8192 |
Bophelong | makhetlo a fetang limilione tse 600 |
Kenyo le tlhahiso | |
Tlhahiso ea VGA | 2 |
Kenyelletso ea CVBS | 2 |
Tlhahiso ea YPbPr | 1 |
TV | 1 |
USB | 6 |
LAN | 1 |
PC Audio | 1 |
Kenyeletso ea molumo(L/R). | 1 |
Sephetho sa molumo (L/R). | 1 |
Sebui | 2×10W(8 ohm) |
Video | |
Mokhoa oa mebala | PAL/NTSC/SECAM |
Kenyelletso e lumellanang/DVI | 480P,576P,720P,1080I,1080P |
Sefahla sa 3D Comb | Ee |
Lerata la ho fokotsa video | Ee |
Pontšo ea OSD (pontšo ea menyu ea skrine) | |
Puo ea menu | Sechaena/Senyesemane |
Khomphuta | |
Chipset ea mantlha | Intel H61 |
CPU | Intel I3-2100 3.1G |
Maqhubu a libese tsa sistimi | 800/1066/1333 MHz |
Karete ea litšoantšo | Kopantsoeng |
Karete ea molumo | AC97 e kopantsoeng |
Karete ea marang-rang | E kopantsoe 10/100/1000M e ikamahanyang le maemo |
Mohopolo | 2G DDRIII (max 4G) |
Hard Disk | 320G SATA |
WIFI | Taba ea boikhethelo |
Sistimi ea ts'ebetso | Taba ea boikhethelo |
Matla | |
Phepelo ea motlakase | AC100V~240V,50/60Hz |
Boholo ba tšebeliso ea matla | 1000W |
Tšebeliso ea matla a standby | 3W |
Mocheso | |
Mocheso o sebetsang | 0°C~50°C |
Mocheso oa polokelo | -10°C ~60°C |
Mongobo o sebetsang | 20%~80% |
Mongobo wa polokelo | 5%~95% |
Ngola molaetsa wa hao mona mme o re romele wona