Floor Stand Inotenderera Chiedza Bhokisi Rakamira 32inch LCD Advertising Ratidza Rotate Self Serve Bata Kiosk
yemukati mese-mu-imwe CMS kuratidza, yakavakirwa-mukati Android midhiya inoridza, ine yemahara CMS, FHD skrini
- Muviri mutete wakanyanya une Ultra nhete divi
- Ratidza skrini 1080 x 1920, 2K resolution, 4k 3840 * 2160 UHD resolution sarudzo
- Kuputika-kupisa girazi rinodzivirira
- Tsigira akawanda chidzitiro kupatsanura nzira nemahara emukati manejimendi system
- Vhidhiyo / maposta / mifananidzo inogona kutumirwa panguva imwe chete, inogona kutepfenyurwa
- Yepamberi infrared kana Nano kana capacitive 6 kana gumi mapoinzi touch screen yaunosarudza
- Remote Operation inogona kuverengerwa nguva yekutarisa, kushandura uye kutepfenyura, kutsigira kure manejimendi
Product Parameters
Indoor Totem 32inch, 43inch, 55inch tsanangudzo
TFT panel | |||
Saizi yekuratidzira | 32inch(698.4*392.8mm) | 43inch (940.18*528.42mm) | 55inch(1208.60*679.40mm) |
Ratidza resolution | 1920*1080 FHD | ||
Kusiyanisa | 1300:1 | ||
Max kupenya | 450nits | ||
Ratio | 16:9 | ||
Kuona kona | 178°/178°(H/V) | ||
Nhamba Yemavara | 16.7M | ||
Input voltage | AC110-240V (50Hz-60Hz) | ||
Bata system | |||
Bata skrini | Capatitive touch screen | ||
Bata skrini inonzwisisika nzira | Chigunwe, chinyoreso chekubata | ||
Kugadzirisa | Kugadzirisa mahara | ||
Bata madonhwe | 10 dots Capatitive Touch | ||
Calibration | Hapana kugadziriswa | ||
Kugara kwenguva refu | Kanopfuura 60 miriyoni munzvimbo imwe chete | ||
Speed yekupindura | Dzvanya: 8ms, ye3ms mumutsara | ||
Operating system | |||
Version | Android 4.4 vhezheni kana 6.0 vhezheni | ||
Mainboard | RK3128, RK3288 | ||
RAM | 1G/2G | ||
Hard disk | 8G/16G | ||
Inzwi kadhi | Integrated sound card | ||
Interface | 6*USB 2.0, 1*HDMI,1*RJ45 chiteshi, 3*TTL | ||
Play mode | Otomatiki kudzokorora kutamba | ||
Split screen display | Tsigira yakachinjika skrini, yakatwasuka skrini uye yakazara skrini, kupatsanura skrini inoratidzira | ||
Timed swtich on/off play | Inogona kuseta mazuva manomwe pasvondo, maawa makumi maviri nemana otomatiki manejimendi (5 akasiyana nguva kuratidza zuva nezuva) | ||
Audio frequency/ acoustic | Kuruboshwe chiteshi chenzwi, kurudyi chiteshi, 8Ω5W mutauri | ||
Tsigira mazwi | Inogona kuseta zvinyorwa zvemipumburu uye zvinyorwa zvinoyerera, uye kuratidza zvinyorwa panguva yechirongwa chekushambadzira | ||
Tsigira network | RJ45/IEEI802.31/100M ETHERNET LAN;WIFI | ||
Play format | Vhidhiyo: tsigira ese vhidhiyo fomati, foto: tsigira ese mafoto fomati, Audio: tsigira ese maodhiyo fomati | ||
Chitarisiko | |||
Material | Muviri wakagadzirwa ne1.5mm yakakwirira-giredhi simbi sheet simbi, aluminium mbiri, yakazara girazi | ||
Painting | Steel coating, dema, chena, sirivheri kana ruvara inogona kugadzirwa | ||
Dimension(H*W*D)mm | 1600*505*150 | 1922*629*114.8 | 1870*770*150mm |
GW | 40kg | 50 KG | 60 KG |
kurongedza | |||
Accessories | AC tambo yemagetsi, makiyi ekuchengetedza, remote controller, wifi antenna, flash memory kadhi, base, waranti kadhi, bhuku remushandisi | ||
Packing | Polyfoam+export katoni+bhokisi rehuni |
Standalone VS Android VS Windows digital signage solution:
USB | Android/Wifi | Windows | |
Content update method | Isa U-Disk | CMS kana U Disk | CMS kana U Disk |
Operating system | Kumira wega | Android 4.4/5.1/6.0/7.1 | Windows 7/8/10/Linux |
HD 1080P | EHE | EHE | EHE |
Intelligent split screen | EHE | EHE | EHE |
Time Switch | EHE | EHE | EHE |
Automatic Recognition | EHE | EHE | EHE |
Wifi network | NO | EHE | EHE |
Remote control management | NO | EHE | EHE |
APP kuiswa | NO | EHE | EHE |
Web surfing | NO | EHE | EHE |
CPU | NO | RK3288 | Intel Celeron J1900/Intel Core i3/i5/i7 |
RAM | NO | 2GB/4GB | 2GB/4GB/8GB |
SSD | NO | 8GB/16GB/32GB | 64GB/128GB/256GB |
Interface | HDMI | USB*2, Wifi, LAN, HDMI, VGA | USB2.0*2, USB3.0*2, HDMI*1, VGA*1 |
Mutauri | NO | 2*5W | 2*5W |
CMS | NO | Hongu, mahara | Hongu, mahara |
Mutauro Wakawanda | Chirungu | Hongu, unogona kunge uri mutauro wako | Hongu, unogona kunge uri mutauro wako |
Inokodzera | Nhamba diki yematerminals isingade CMS | Interactive mutengi ruzivo | Interactive information display with web browser |
Nyora meseji yako pano uye titumire kwatiri