inama Uburezi 65 75 86 98 santimetero nyinshi-ukoresha ikibaho cyubwenge bwubwenge bwimikorere ya blackboard lcd yayoboye ikibaho cyubwenge bwinshi hamwe na sisitemu ebyiri
Ibisobanuro | |
Ingano yikibaho | 86 "TFT-LCD |
Erekana ahantu (mm) / uburyo | 176.64 (W) × 99.36 (H) 16: 9 |
Icyemezo ntarengwa | 1920 × 1080 |
Erekana ibara | 16.7M |
Pixel Pitchel (mm) | 0.9405mm |
Umucyo (nits) | 500nits |
Itandukaniro | 4000: 1 |
Inguni igaragara | 178 ° / 178 ° |
Igihe cyo gusubiza | 6ms |
Inshuro zitambitse | 50-70KHZ |
Inshuro zihagaritse | 56-75KHZ |
Ubuzima (amasaha) | 60.000 (amasaha) |
Umwanya uhagaze | M 2mms |
Kwimura | 92% |
Gukomera | 7H |
Kanda uburyo | ingingo ebyiri / ingingo-nyinshi (bidashoboka) |
Igihe cyo gusubiza | 10ms |
Ibisubizo by'ibisohoka | 8192 * 8192 |
Igihe cyubuzima | inshuro zirenga miliyoni 600 |
Iyinjiza n'ibisohoka | |
VGA | 2 |
Kwinjiza CVBS | 2 |
YPbPr | 1 |
TV | 1 |
USB | 6 |
LAN | 1 |
PC Audio | 1 |
Ijwi (L / R) ibyinjijwe | 1 |
Ijwi (L / R) ibisohoka | 1 |
Orateur | 2 × 10W (8 ohm) |
Video | |
Sisitemu y'amabara | PAL / NTSC / SECAM |
Kwinjiza guhuza / DVI | 480P, 576P, 720P, 1080I, 1080P |
3D Akayunguruzo | Yego |
Urusaku rwo kugabanya amashusho | Yego |
Kwerekana OSD (kwerekana menu yerekana) | |
Ururimi | Igishinwa / Icyongereza |
Mudasobwa | |
Chipset | Intel H61 |
CPU | Intel I3-2100 3.1G |
Sisitemu ya bisi inshuro | 800/1066/1333 MHz |
Ikarita ishushanya | Kwishyira hamwe |
Ikarita y'amajwi | AC97 |
Ikarita y'urusobe | Kwinjiza 10/100 / 1000M guhuza n'imiterere |
Kwibuka | 2G DDRIII (max 4G) |
Disiki Ikomeye | 320G SATA |
WIFI | Bihitamo |
Sisitemu y'imikorere | Bihitamo |
Imbaraga | |
Amashanyarazi | AC100V ~ 240V, 50 / 60Hz |
Gukoresha ingufu nyinshi | 1000W |
Gukoresha ingufu zihagaze | 3W |
Ubushyuhe | |
Ubushyuhe bwo gukora | 0 ° C ~ 50 ° C. |
Ubushyuhe bwo kubika | -10 ° C ~ 60 ° C. |
Ubushuhe bwo gukora | 20% ~ 80% |
Ububiko | 5% ~ 95% |
Andika ubutumwa bwawe hano hanyuma utwohereze