55 Inch yo mu nzu LCD Ikimenyetso cya Digitale Vertical Android Windows Ububiko Bwuzuye Igorofa ya Kiosk
Ibisobanuro
Erekana ibipimo | ||
Ubwoko bw'ikibaho | a-siTFT-LCD | |
ubwoko bw'umucyo | E LED | |
igipimo cy'urupapuro | 16: 9 | |
imiterere kavukire | 1080 × 1920 (RGB), FHD | |
igipimo cy'ikadiri | 60Hz | |
Brightnesscd / m² (Ubwoko.) | 350 | |
Itandukaniro (Ubwoko.) | 4000: 1 | |
Ikibanza cya Pixel (H × V) (mm) | 0.630 × 0.630 | |
Umwanya Utudomo (H × V) (mm) | 0.210 × 0.630 | |
Erekana ibara | 16.7M | |
Erekana gamut | 72% NTSC (CIE1931) | |
Kureba inguni | 178 ° | |
Igihe cyo gusubiza (ms) | 8 (Ubwoko.) (G kugeza G) | |
uburyo bwo kwerekana | ADS, Mubisanzwe Umukara, Kwimura | |
Erekana ahantu (H × V) (mm) | 680.4 × 1209.6 | |
ubuzima | Amasaha 50000 | |
amajwi | ||
impanda | 2 × 8Ώ 10W _ _ | |
amashanyarazi | ||
Ibipimo by'imbaraga | AC 100 ~ 240V, 50 / 60HZ | |
Gukoresha ingufu za mashini yose (W) | <120W _ | |
Gukoresha ingufu zihagaze | <0.5W | |
ibidukikije | ||
Ubushyuhe bwo gukora | 0 ℃ ~ 50 ℃ | |
Ubushuhe bwo gukora | -20% ~ 60% (nta condensation) | |
Imiterere | ||
Ingano rusange (H × W × D) (mm) | 1904.83 × 7 62 × 4 60 (25 ahantu habi cyane) (nta gupakira) | |
1950 × 855 × 210 (harimo no gupakira amakarito) | ||
Muri rusange uburemere (kg) | Uburemere bwuzuye / uburemere bukabije | |
ibikoresho byo ku mipaka | Aluminium alloy oxyde yasunitswe umwirondoro | |
Ibara | Umukara na feza birashoboka | |
ibara ry'umubiri | umukara | |
ikirahure | 3,5mm yuburebure bwimbaraga ndende ikirahure cyikirahure | |
Gutwara ibipimo bya gahunda | ||
Erekana igisubizo | ||
Imigaragarire | HDMI MU × 1, VGA MU × 1; | |
Android Mstar358 1G + 8G | ||
Iboneza Sisitemu | CPU: Mstar358, Ubwubatsi: Cortex-A53, Core: Quad- core, Frequency: 1.5G, Memory: 1G, Ububiko: 8G, Sisitemu ikora: Android 6.0, Icyemezo cya Decoding: 1920 × 1080 | |
Imigaragarire | USB2 (bidashoboka); | |
Android RK 3 128 1G +8 G. | ||
Iboneza Sisitemu | CPU: RK3128, Ubwubatsi: Cortex-A7, Core: Quad Core, Frequency Main: 1.2G, Memory: 11G, Ububiko: 8G, Sisitemu ikora: Android 5.1, Icyemezo cya Decoding: 1920 × 1080 | |
Imigaragarire | USB2.0 HOST × 1, USB2.0 OTG × 1, 10 / 100mbps RJ45 icyambu cya port × 1, ufite ikarita ya TF × 1; | |
Android RK 32882 G + 8G / 16G (L verisiyo) | ||
Iboneza Sisitemu | CPU: R K3288, Ubwubatsi: Cortex-A7, Core: Quad Core, Inshuro Nkuru: 1.8G, Kwibuka: 2G, Ububiko: 8G / 16G, Gukora Sisitemu: Android 5.1, Icyemezo cya Decoding: 3840 × 2160 | |
Imigaragarire | HDMI HANZE × 1, UMURONGO HANZE × 1, USB2.0 HOST × 2, 10 / 100mbps RJ45 icyambu cy'urusobe × 1, ufite ikarita ya TF × 1, ufite ikarita ya SIM × 1; | |
Android RK 32882 G +8 G (verisiyo F) | ||
Iboneza Sisitemu | CPU: R K3288, Ubwubatsi: Cortex-A7, Core: Quad Core, Inshuro Nkuru: 1.8G, Kwibuka: 2G, Ububiko: 8G, Sisitemu ikora: Android 8.1, Icyemezo cya Decoding: 3840 × 2160 | |
Imigaragarire | HDMI HANZE × 1 (bidashoboka), terefone × 1, USB2.0 HOST × 1, USB2.0 OTG × 1 (bidashoboka), 10 / 100mbps RJ45 icyambu cya port × 1, ufite ikarita ya TF × 1, ufite ikarita ya SIM × 1; | |
Android RK 32882 G + 16G (verisiyo F) | ||
Iboneza Sisitemu | CPU: R K3288, Ubwubatsi: Cortex-A7, Core: Quad Core, Inshuro Nkuru: 1.8G, Kwibuka: 2G, Ububiko: 8G, Sisitemu ikora: Android 8.1, Icyemezo cya Decoding: 3840 × 2160 | |
Imigaragarire | HDMI HANZE × 1, na terefone × 1, USB2.0 HOST × 1, USB2.0 OTG × 1, 10/100 / 1000mbps RJ45 icyambu cy'urusobe × 1, ufite ikarita ya TF × 1, ikarita ya SIM ufite × 1; | |
Erekana gahunda (4k) | ||
Imigaragarire | HDMI 2.0 MU × 2, USB × 1; | |
Android H 560 2G + 16G (L verisiyo) | ||
Iboneza Sisitemu | CPU: Hi3751 V560, Ubwubatsi: Quad-core A55, Core: Quad- core, Frequency: 1.5G ,;GPU: Mali G52;Kwibuka: 2G, Ububiko: 16G, Sisitemu ikora: Android 9.0, Icyemezo cya Decoding: 3840 × 2160 @ 60Hz | |
Imigaragarire | HDMI MU × 1, USB2.0 HOST × 2 ,, 10 / 100mbps RJ45 icyambu cya port × 1; | |
Verisiyo ya mudasobwa (ibisekuru bitatu byibisubizo byamakaye) | ||
Iboneza Sisitemu | Chipset: H M77; CPU: Core I 3 3100M, inshuro nyamukuru: 2.4GHz, inshuro ya turbo: -, L3 cache: 3 MB, umubare wa cores: intangiriro ebyiri, umubare wa insanganyamatsiko: insanganyamatsiko enye CPU: Core I5 3 210M, inshuro nyamukuru: 2.5GHz, inshuro ya turbo: 3.1GHz, L3 cache: 3 MB, umubare wa cores: intangiriro ebyiri, umubare wa insanganyamatsiko: insanganyamatsiko enye CPU: Core I 7 352 0M, inshuro nyamukuru: 2.9GHz, inshuro ya turbo: 3.6GHz, L3 cache: 3 MB, umubare wa cores: intangiriro ebyiri, umubare wa insanganyamatsiko: insanganyamatsiko enye Kwibuka: DDR3 4G / 8G Disiki Ikomeye: 128G Igihugu gikomeye / 256G Igihugu gikomeye WIFI: Kuri USB RTL8188 802.11b / g / n Amashanyarazi: DC-IN / ATX-4pin;amashanyarazi DC19V @ 4A / 12V @ 5A Imikorere: kwiyitangira iyo uhamagaye winjira, imbaraga zigihe kuri / kuzimya, guhagarika urusaku kubyuka, urusobe rutangiza disiki, urusobe gukoporora, urufunguzo rumwe rwa sisitemu kugarura, ikibaho kirenze urugero no kurinda amashanyarazi, nibindi. | |
Imigaragarire | HDMI × 1, RJ45 × 1, USB 2.0 × 2 cyangwa USB 3.0 × 2, AC sock × 1 | |
Verisiyo ya mudasobwa (igisubizo cyamakaye ya kane) | ||
Iboneza Sisitemu | Chipset: HM87;_ CPU: Core I 3 4000 M, inshuro nyamukuru: 2.4GHz, turbo inshuro: -, L3 cache: 3 MB, umubare wa cores: intangiriro ebyiri, umubare wa insanganyamatsiko: insanganyamatsiko enye CPU: Core I54200 M, inshuro nyamukuru: 2.5GHz, inshuro ya turbo: 3.1GHz, L3 cache: 3 MB, umubare wa cores: intangiriro ebyiri, umubare wa insanganyamatsiko: insanganyamatsiko enye CPU: Core I 7 4600 M, inshuro nyamukuru: 2.9GHz, inshuro ya turbo: 3.2 GHz, L3 cache: 3 MB, umubare wa cores: intangiriro ebyiri, Umubare winsanganyamatsiko: insanganyamatsiko enye Kwibuka: DDR3 4G / 8G Disiki Ikomeye: 128G Igihugu gikomeye / 256G Igihugu gikomeye WIFI: Kuri USB RTL8188 802.11b / g / n Amashanyarazi: DC-IN / ATX-4pin;amashanyarazi DC19V @ 4A / 12V @ 5A Imikorere: kwiyitangira iyo uhamagaye winjira, imbaraga zigihe kuri / kuzimya, guhagarika urusaku kubyuka, urusobe rutangiza disiki, urusobe gukoporora, urufunguzo rumwe rwa sisitemu kugarura, ikibaho kirenze urugero no kurinda amashanyarazi, nibindi. | |
Imigaragarire | HDMI × 1, RJ45 × 1, USB 2.0 × 2 cyangwa USB 3.0 × 2, AC sock × 1 |
Andika ubutumwa bwawe hano hanyuma utwohereze