OEM Customized China Advertising Media Video Player Promotion Video Brochure Greeting Card 7inch in Print LCD Screen Book Digital Catalog Invitation Card Wedding Invitation Cards
We believe that long expression partnership is often a result of top of the range, value added service, prosperous encounter and personal contact for OEM Customized China Advertising Media Video Player Promotion Video Brochure Greeting Card 7inch in Print LCD Screen Book Digital Catalog Invitation Card Wedding Invitation Cards, We consider you will be contented with our fair rate, good quality items and fast delivery. We sincerely hope you can give us an option to serve you and be your ideal partner!
We believe that long expression partnership is often a result of top of the range, value added service, prosperous encounter and personal contact for China Video Booklet and Video Brochure Booklet price, We have been adhering to the philosophy of “attracting customers with the best merchandise and excellent service”. We welcome customers, business associations and friends from all parts of the world to contact us and seek cooperation for mutual benefits.
Item | Customized 7 Inch LCD Screen Booklet Video Greeting Card Business Promotional Brochure | |
Material | Paper printed greeting card + LCD + memory+ speaker+ battery+ USB Port | |
LCD | TFT LCD Size | 7 inch |
Resolution | 800*480P | |
Card size | A5/A4 or customized size | |
PCB | Memory | 128MB,256MB,512MB,1GB,2GB,4GB,8G. |
Paper card | Display area | 153*85MM |
Printing for mass production | Full color printing | |
Paper card | 300g coated art paper | |
Built-in battery | 250-2000mAh | 1-2 hours video playing time |
Speaker | 8Ω2w | Good sound speaker |
Content playing | video | MP4,AVI,3GP,MOV or others |
Picture | JPG,JPEG | |
Activation | Magnet activation | Open the card,video play;video stop after closed |
On/off activation | Press on/off button to play video;Press on/off button again to power off video | |
Buttons option | Next video button | Previous video button |
Volume up button | Volume down button | |
Play/pause button | Each video button | |
Other customized button function is optional | ||
Accessories | Micro USB cable | |
For video uploading and lithium battery recharge |
Screen accurate information:
Screen Size | Display Area | Screen Ratio | Resolution | Battery | Working time |
2.4 Inch TFT LCD Screen | 48mm*36mm | 4:3 | 320*240 | 320~24000mA | >=2hours |
4.3 Inch TFT LCD Screen | 94mm*53mm | 16:9 | 480*272 | 320~24000mA | >=2hours |
5 Inch TFT LCD Screen | 110mm*61mm | 16:9 | 480*272 | 320~24000mA | >=2hours |
5 Inch IPS Screen | 107mm*64mm | 16:9 | 800*480 | 320~24000mA | >=2hours |
7 Inch TFT LCD Screen | 152mm*85mm | 16:9 | 800*480 | 1200mA~24000mA | >=2hours |
7 Inch HD Screen | 152mm*85mm | 16:9 | 1024*600 | 1200mA~24000mA | >=2hours |
7 Inch IPS Screen | 152mm*85mm | 16:9 | 1024*600 | 1200mA~24000mA | >=2hours |
10 Inch HD Screen | 221mm*124mm | 16:9 | 1024*600 | 1500MA~24000mA | >=2hours |
10 Inch ips Screen | 221mm*124mm | 16:9 | 1024*600 | 1500MA~24000mA | >=2hours |
Product Usage:
"We were on a tight timeline and were in need of video brochure quickly. Alan was very accommodating and provided the personal and professional service that was needed to fulfill our order in time." | "Excellent service & job quality – produced quicker than expected to boot!" | "Service was great and turnaround time from placing order to receiving video brochure surprised us!" |