Whakaputaina te ararewa toa toa toa toa hokohoko toa Whakaaturanga Mata 15.6 – 65 Inihi Te Whakanuia Taiepa LCD Mamati Tohu Mamati miihini panui
Taipitopito Hua:
Whakaahuatanga Hua
Tawhā Mata | Rahi | 15.6”- 65” | Pūnaha Ororongo | Haona | 2×5W(8Ω) |
Momo Whakamuri | Whakakotahitanga o te ramarama | Aratau oro | Paerewa | ||
Whakaatu Tauwehenga | 16:09 | Atanga Huaputa | Atanga Putanga PC | RJ45x1, USBx2 | |
Whakatau tinana | 1920X1080 | L/R Putanga Ororongo | 1 RCA X2 | ||
Hōhonu Tae | 16.7M | Whakamahi Hiko | Ngaohiko Whakauru | C 100~240v 50/60HZ | |
Koki Tirohanga | R/L/U/D 89/89/89/89 | Mana Tatari | ≤3W / ≤180W | ||
Tirohanga | 450 cd/m² | rūnanga | Rauemi | Pango / Koura / Hiriwa | |
Whakataurite | 5000:01:00 | Tae o waho | Pango / Koura / Hiriwa | ||
Wā Whakautu | 5ms | Nga Tikanga o waho | Te Mahana Mahi | 0℃~50℃/20%~80% | |
Te Wa Mahi | 60000 haora | Paemahana Rokiroki | -10℃~60℃/5--95% |
Tuhia to korero ki konei ka tukuna mai ki a matou