Kiosk Tohu Mamati Whakaatu Paewhiri Whakawhitiwhiti Pango 55inihi Kiosk LCD Aroturuki Hoko Hoko Panui Panui Kiosk Mata Paa
Tawhā Mata | Rahi | 32”- 55” | Pūnaha Ororongo | Haona | 2×5W(8Ω) |
Momo Whakamuri | DLED | Aratau oro | Paerewa | ||
Whakaatu Tauwehenga | 16:9 | Atanga Huaputa | Atanga Putanga PC | RJ45x1, USBx2 | |
Whakatau tinana | 1920X1080 | L/R Putanga Ororongo | 1 RCA X2 | ||
Hōhonu Tae | 16.7M | Whakamahi Hiko | Ngaohiko Whakauru | C 100~240v 50/60HZ | |
Koki Tirohanga | R/L/U/D 89/89/89/89 | Mana Tatari | ≤3W/≤180W | ||
Tirohanga | 450 cd/m² | rūnanga | Rauemi | SPCC | |
Wā Whakautu | 5ms | Tae o waho | Pango / Koura / Hiriwa | ||
Te Wa Mahi | 60000 haora | Nga Tikanga o waho | Te Mahana Mahi | 0℃~50℃/20%~80% | |
Whakataurite | 5000:1 | Paemahana Rokiroki | -10℃~60℃/5--95% |
Tuhia to korero ki konei ka tukuna mai ki a matou