Huinga Matauranga 65 75 86 98 inihi-kaiwhakamahi-maha-maama-marama-maamaa-maamaa-maamaa-a-papa-maamaa-maamaa-a-papa-maamaa-a-papa-papa-a-papa-a-papa-a-papa-a-papa-a-papa-a-maramarama me te punaha rua.
Whakatakotoranga | |
Rahi Paewhiri | 86" TFT-LCD |
Horahanga whakaatu(mm)/aratau | 176.64(W)×99.36(H) 16:9 |
Taumira teitei | 1920×1080 |
Whakaatu te tae | 16.7M |
Pika Pika(mm) | 0.9405mm |
Tirohanga (nits) | 500nits |
Whakataurite | 4000:1 |
Koki tirohanga | 178°/178° |
Te wa whakautu | 6ms |
Te auau whakapae | 50-70KHZ |
auau poutū | 56-75KHZ |
Ora(haora) | 60,000(hāora) |
Te tika o te tuunga | ±2mms |
Whakawhitinga | 92% |
Te pakeke | 7H |
Pāwhiri tikanga | ira-rua/ira-maha(he kōwhiringa) |
Te wa whakautu | 10ms |
Whakatau Putanga | 8192*8192 |
Te wa ora | neke atu i te 600 miriona nga wa |
Whakauru me te putanga | |
Whakauru VGA | 2 |
Whakauru CVBS | 2 |
YPbPr tāuru | 1 |
TV | 1 |
USB | 6 |
LAN | 1 |
Ororongo PC | 1 |
Ororongo(L/R) tāuru | 1 |
Ororongo(L/R) putanga | 1 |
Kaikōrero | 2×10W(8 ohm) |
Ataata | |
Pūnaha tae | PAL/NTSC/SECAM |
Whakauru hototahi/DVI | 480P,576P,720P,1080I,1080P |
tātari Heru 3D | Ae |
Haruru whakaiti ataata | Ae |
Whakaatu OSD (whakakitenga tahua mata) | |
Te reo tahua | Hainamana/Ingarihi |
Rorohiko | |
chipset matua | Intel H61 |
PTM | Intel I3-2100 3.1G |
auau pahi pūnaha | 800/1066/1333 MHz |
Kaari whakairoiro | Whakauru |
Kaari ororongo | AC97 whakauru |
Kaari whatunga | Whakauru 10/100/1000M urutau |
Maharahara | 2G DDRIII (mōrahi 4G) |
Kōpae Mārō | 320G SATA |
WIFI | Kōwhiringa |
Pūnaha mahi | Kōwhiringa |
Mana | |
Tuku hiko | AC100V~240V,50/60Hz |
Kohi hiko teitei | 1000W |
Kohi hiko tūtatari | 3W |
Te pāmahana | |
Te pāmahana mahi | 0°C~50°C |
Te pāmahana rokiroki | -10°C~60°C |
Te haumākū mahi | 20%~80% |
Te haumākū rokiroki | 5%~95% |
Tuhia to korero ki konei ka tukuna mai ki a matou