Haina Utu iti Haina 43inihi Papa Tu Ana Whaiaro Tohu Mamati Mamati Papa Tu Roopu Mata Paa Kiosk
Ko te whakatutukitanga o te kaihoko ko ta maatau kaupapa matua.Ka whakamanahia e matou he taumata rite tonu o te ngaiotanga, te kounga teitei, te pono me te ratonga mo Haina Utu utu Haina 43inihi Papa Tu Ana Whaiaro Tohu Tohu Mamati Papa Turanga Lobby Touch Screen Kiosk, Me pehea te tiimata i to whakahaere pai me to tatou kaporeihana?Kua rite katoa tatou, kua whakangungua tika, kua tutuki i runga i te whakapehapeha.Me timata ta tatou hinonga pakihi hou me te ngaru hou.
Ko te whakatutukitanga o te kaihoko ko ta maatau kaupapa matua.Ka whakamanahia e matou te taumata ngaiotanga, te kounga teitei, te pono me te ratonga moChina Touch Screen Monitor me te utu Taputapu Panui, Ko te hoko atu i a maatau hua kaore he raru, ka nui te utu ki to kamupene.Ko ta matou whai tonu ki te hanga uara mo nga kaihoko.Kei te rapu to maatau kamupene mo nga kaihoko pono.He aha taau e tatari ana?Haere mai ki a matou.Inaianei kaore ranei.
Whakatakotoranga
Whakaatu tawhā | ||
momo papa | a-siTFT-LCD | |
momo puna marama | E LED | |
tauine wharangi | 16:9 | |
whakatau Maori | 1080×1920(RGB), FHD | |
auau anga | 60Hz | |
Brightnesscd/m² (Momo.) | 350 | |
Pūrata (Typ.) | 4000:1 | |
Pika Pika(H×V)(mm) | 0.630×0.630 | |
Mokowā Ira(H×V)(mm) | 0.210×0.630 | |
Whakaatu te tae | 16.7M | |
Whakaatu karamu tae | 72% NTSC (CIE1931) | |
Koki tirohanga | 178° | |
Wā whakautu (ms) | 8(Typ.)(G ki G) | |
aratau whakaatu | ADS, Tikanga Pango, Whakawhiti | |
Horahanga Whakaatu(H×V)(mm) | 680.4×1209.6 | |
ora | ≥50000 haora | |
ororongo | ||
tetere | 2 × 8Ώ 10W _ _ | |
tuku hiko | ||
Tawhā mana | AC 100~240V, 50/60HZ | |
Te whakapau hiko o te miihini katoa (W) | <120W _ | |
Kohi hiko tūtatari | <0.5W | |
tikanga taiao | ||
Te pāmahana whakahaere | 0℃~50℃ | |
Te haumākū mahi | -20%~60% (karekau he tohanga) | |
ahua hanganga | ||
Rahi whānui (H×W×D) (mm) | 1904.83 × 7 62 × 4 60 ( 25 ki te ira tino angiangi ) (kare he tākai) | |
1950 × 855 × 210 (tae atu ki te tākai kātene) | ||
Te taumaha katoa (kg) | Taumaha kupenga/taimaha kerekere | |
rauemi taitapa | Konumohe koranu waikura kōtaha paraihe | |
tae taitapa | Ko te pango me te hiriwa hei whiriwhiri | |
tae tinana | pango | |
karaehe whakama | 3.5mm te matotoru o te karaehe whakamaarama tinana | |
Tawhā kaupapa taraiwa | ||
Whakaatu otinga | ||
atanga | HDMI IN ×1, VGA IN ×1; | |
Android Mstar358 1G + 8G | ||
Whirihoranga Pūnaha | PTM: Mstar358 , Hangahanga: Cortex-A53 , Core: Quad-core , Auautanga: 1.5G , Mahara: 1G , Rokiroki: 8G , Pūnaha Mahi: Android 6.0 , Whakatau Wetewete: 1920 × 1080 | |
atanga | USB2.0 HOST × 2 ,, 10 /100mbps RJ45 tauranga whatunga ×1, TF card holder ×1 (kōwhiringa), HDMI OUT ×1 (kōwhiringa), LINE OUT ×1 (kōwhiringa); | |
Android RK 3 128 1G +8 G | ||
Whirihoranga Pūnaha | PTM: RK3128, Hangahanga: Cortex-A7 , Core: Quad Core , Auautanga Matua: 1.2G , Mahara: 11G , Rokiroki: 8G , Pūnaha Mahi: Android 5.1 , Whakatau Wetewete: 1920 × 1080 | |
atanga | USB2.0 HOST ×1, USB2.0 OTG ×1, 10 /100mbps RJ45 tauranga whatunga ×1, kaipupuri kaari TF ×1; | |
Android RK 32882 G + 8G/16G (Putanga L) | ||
Whirihoranga Pūnaha | PTM: R K3288 , Hangahanga: Cortex-A7 , Core: Quad Core , Auautanga Matua: 1.8G , Mahara: 2G , Rokiroki: 8G / 16G , Mahi Pūnaha: Android 5.1 , Whakatau Whakatau : 3840 × 2160 | |
atanga | HDMI OUT ×1, LINE OUT ×1, USB2.0 HOST × 2 , 10 /100mbps RJ45 tauranga whatunga ×1, TF card holder ×1, SIM card holder ×1; | |
Android RK 32882 G +8 G (Putanga F) | ||
Whirihoranga Pūnaha | PTM: R K3288 , Hangahanga: Cortex-A7 , Core: Quad Core , Auautanga Matua: 1.8G , Mahara: 2G , Rokiroki: 8G , Pūnaha Mahi: Android 8.1 , Whakatau Wetewete : 3840 × 2160 | |
atanga | HDMI OUT ×1 (kōwhiringa), taringa ×1, USB2.0 HOST ×1, USB2.0 OTG ×1 (kōwhiringa), 10 /100mbps RJ45 tauranga whatunga ×1, kaipupuri kāri TF ×1, kaipupuri kaari SIM × 1; | |
Android RK 32882 G + 16G (Putanga F) | ||
Whirihoranga Pūnaha | PTM: R K3288 , Hangahanga: Cortex-A7 , Core: Quad Core , Auautanga Matua: 1.8G , Mahara: 2G , Rokiroki: 8G , Pūnaha Mahi: Android 8.1 , Whakatau Wetewete : 3840 × 2160 | |
atanga | HDMI OUT ×1, headphone ×1, USB2.0 HOST ×1, USB2.0 OTG ×1, 10 /100/1000mbps RJ45 tauranga whatunga ×1, kaipupuri kaari TF ×1, kaari SIM kaipupuri ×1; | |
Kaupapa Whakaatu (4k) | ||
atanga | HDMI 2.0 IN × 2 , USB × 1; | |
Android H 560 2G + 16G ( Putanga L ) | ||
Whirihoranga Pūnaha | PTM: Hi3751 V560 , Hoahoanga: A55-a-whaa-whaa, Matua: A-wha-whaanui, Auautanga: 1.5G ,;GPU: Mali G52;Mahara: 2G , Rokiroki: 16G , Pūnaha Mahi: Android 9.0 , Whakatau Whakatau: 3840 × 2160@ 60Hz | |
atanga | HDMI IN ×1, USB2.0 HOST × 2 ,, 10 /100mbps RJ45 tauranga whatunga ×1; | |
Putanga rorohiko (e toru nga reanga o nga otinga pukatuhi) | ||
Whirihoranga Pūnaha | Tipi: H M77 ; PTM : Core I 3 3100M , auau matua: 2.4GHz , auau turbo: -, L3 keteroki: 3 MB , maha o nga matua: rua matua, maha o miro: wha miro PTM : Core I5 3 210M , auau matua: 2.5GHz , auau turbo: 3.1GHz , L3 keteroki: 3 MB , maha o nga matua : rua matua, maha o miro: wha miro PTM : Core I 7 352 0M , auau matua: 2.9GHz , auau turbo: 3.6GHz , L3 keteroki: 3 MB , maha o nga matua: rua matua, maha o miro: wha miro Mahara: DDR3 4G/8G Kōpae Mārō: 128G Solid State / 256G Solid State WIFI : USB RTL8188 802.11b/g/n i runga Tuku hiko: DC-IN / ATX-4pin;tuku hiko DC19V@4A/12V@5A Nga Mahi: ka timata i a koe ano i te wa e waea mai ana, ka whakaweto/whakawetohia te hiko, te whakaoho whakaweto whatunga, te whakaoho kopae kore whatunga, te whatunga te kape, te whakaora i te punaha kotahi-matua, te ngaohiko papahoa papa me te whakamarumaru o te ngaohiko, aha atu. | |
atanga | HDMI×1, RJ45×1, USB 2.0×2 ranei USB 3.0×2, AC turanga×1 | |
Putanga rorohiko (whakaputa reanga tuawha pukatuhi otinga) | ||
Whirihoranga Pūnaha | Tiwhikete: HM87 ;_ PTM : Core I 3 4000 M , auau matua: 2.4GHz , auau turbo: -, L3 keteroki: 3 MB , maha o nga matua: rua matua, maha o miro: wha miro PTM : Core I54200 M , auau matua: 2.5GHz , auau turbo: 3.1GHz , L3 keteroki: 3 MB , maha o nga matua: rua matua, maha o miro: wha miro PTM : Core I 7 4600 M , auau matua: 2.9GHz , auau turbo: 3.2 GHz , L3 keteroki: 3 MB , maha o nga matua: rua matua, Te maha o nga miro: e wha nga miro Mahara: DDR3 4G/8G Kōpae Mārō: 128G Solid State / 256G Solid State WIFI : USB RTL8188 802.11b/g/n i runga Tuku hiko: DC-IN / ATX-4pin;tuku hiko DC19V@4A/12V@5A Nga Mahi: ka timata i a koe ano i te wa e waea mai ana, ka whakaweto/whakawetohia te hiko, te whakaoho whakaweto whatunga, te whakaoho kopae kore whatunga, te whatunga te kape, te whakaora i te punaha kotahi-matua, te ngaohiko papahoa papa me te whakamarumaru o te ngaohiko, aha atu. | |
atanga | HDMI×1, RJ45×1, USB 2.0×2 ranei USB 3.0×2, AC turanga×1 |
Ko te whakatutukitanga o te kaihoko ko ta maatau kaupapa matua.Ka whakamanahia e matou he taumata rite tonu o te ngaiotanga, te kounga teitei, te pono me te ratonga mo Haina Utu utu Haina 43inihi Papa Tu Ana Whaiaro Tohu Tohu Mamati Papa Turanga Lobby Touch Screen Kiosk, Me pehea te tiimata i to whakahaere pai me to tatou kaporeihana?Kua rite katoa tatou, kua whakangungua tika, kua tutuki i runga i te whakapehapeha.Me timata ta tatou hinonga pakihi hou me te ngaru hou.
Haina Utu utu iti a Haina Kaupane Mata Paa me te Utu Taputapu Panuitanga, Ko te hoko atu i a maatau hua kaore he raru, ka nui te utu ki to kamupene.Ko ta matou whai tonu ki te hanga uara mo nga kaihoko.Kei te rapu to maatau kamupene mo nga kaihoko pono.He aha taau e tatari ana?Haere mai ki a matou.Inaianei kaore ranei.