Luam tawm elevator khw muag khoom khw muag khoom Screen zaub 15.6 - 65 Nti Phab Ntsa Mounting LCD Digital Signage advertising tshuab
Khoom Paub meej:
Product Description
Screen Parameters | Loj | 15.6 "- 65" | Audio System | Horn | 2 × 5W (8Ω) |
Hom rov qab | Backlight kev koom ua ke | Suab hom | Txuj | ||
Zaub Proportion | 16:09 ib | Output Interface | PC tso zis interface | RJ45x1, USBx2 | |
Lub cev daws teeb meem | 1920 X 1080 | L/R Audio Output | 1 RCA X 2 | ||
Xim Qhov tob | 16,7m ua | Kev siv fais fab | Input voltage | C100 ~ 240v 50/60HZ | |
Saib lub kaum sab xis | R/L/U/D 89/89/89/89 | Standby Fais Fab | ≤3W / ≤180W | ||
Brightness | 450 cd / m² | Txee | Khoom siv | Dub / Kub / Nyiaj | |
Zoo sib xws | 5000:01:00 Nws | Sab nrauv Xim | Dub / Kub / Nyiaj | ||
Teb Sijhawm | 5ms ib | Cov xwm txheej sab nraud | Ua haujlwm kub | 0 ℃ ~ 50 ℃ / 20% ~ 80% | |
Lub Sijhawm Ua Haujlwm | 60000 teev | Cia Kub | -10 ℃ ~ 60 ℃ / 5 ~ 95% |
Sau koj cov lus ntawm no thiab xa tuaj rau peb