Kev sib tham Kev Kawm 65 75 86 98 nti multi-neeg siv whiteboard ntse sib tham sib blackboard lcd coj multi ntse board nrog dual system
Specifications | |
Vaj huam sib luag loj | 86" TFT-LCD |
Zaub cheeb tsam (mm) / hom | 176.64(W) × 99.36(H) 16:9 |
Kev daws teeb meem siab tshaj plaws | 1920 × 1080 |
Zaub xim | 16,7m ua |
Pixel Pitch (mm) | 0, 9405mm |
Brightness (ntaus) | 500 noj |
Zoo sib xws | 4 000:1 |
Pom lub kaum sab xis | 178° / 178° |
Teb sijhawm | 6ms ib |
Kab rov tav zaus | 50-70 KHz |
Vertical zaus | 56-75 KHz |
Lub neej (hli) | 60,000 (hli) |
Positioning raug | ± 2 hli |
Kev xa tawm | 92% |
Hardness | 7H |
Nyem yam | ob chav point / multi-point (yeem) |
Teb sijhawm | 10ms ib |
Tso zis daws teeb meem | 8192 * 8192 |
Lub neej | ntau tshaj 600 lab lub sij hawm |
Input thiab tso zis | |
VGA input | 2 |
CVBS input | 2 |
YPbPr tswv yim | 1 |
TV | 1 |
USB | 6 |
LAN | 1 |
PC Audio | 1 |
Audio (L/R) input | 1 |
Audio (L/R) tso zis | 1 |
Hais lus | 2 × 10W (8 ohm) |
Video | |
Xim system | PAL/NTSC/SECAM |
Tau tshaj tawm tswv yim / DVI | 480P, 576P, 720P, 1080I, 1080P |
3D Comb Filter | Yog lawm |
Video txo suab nrov | Yog lawm |
OSD zaub (screen zaub zaub) | |
Ntawv qhia zaub mov | Suav/English |
Khoos phis tawj | |
Main chipset | Intel H61 |
CPU | Intel I3-2100 3.1G |
System tsheb npav zaus | 800/1066/1333 MHz |
Graphics daim npav | Kev koom ua ke |
Audio card | Integrated AC97 |
Network card | Integrated 10/100/1000M adaptive |
Nco | 2G DDRIII (max 4G) |
Hard Disk | 320G SATA |
WIFI | Xaiv tau |
Kev ua haujlwm system | Xaiv tau |
Hwj chim | |
Fais fab mov | AC100V ~ 240V, 50/60Hz |
Kev siv hluav taws xob siab tshaj plaws | 1000 W |
Standby zog siv | 3W |
Kub | |
Ua haujlwm kub | 0 ° C ~ 50 ° C |
Cia kub | -10 ° C ~ 60 ° C |
Ua haujlwm av noo | 20% ~ 80% |
Cia cov av noo | 5% ~ 95% |
Sau koj cov lus ntawm no thiab xa tuaj rau peb