OEM Customized China Advertising Media Video Player Promotional Video Brochure Greeting Card 7inch in Print LCD Screen Book Digital Catalog Invitation Card Kāleka kono male male.
Ke manaʻoʻiʻo nei mākou ʻo ka lōʻihi o ka launa pū ʻana ma muli o ke kiʻekiʻe o ka laulā, ka lawelawe i hoʻohui ʻia, ka hālāwai kūleʻa a me ka pilina pilikino no OEM Customized China Advertising Media Video Player Promotion Video Brochure Greeting Card 7inch in Print LCD Screen Book Digital Catalog Invitation Card Kāleka kono male male. Nā kāleka, manaʻo mākou e ʻoluʻolu ʻoe i kā mākou uku kūpono, nā mea maikaʻi maikaʻi a me ka lawe wikiwiki ʻana.Manaʻolana mākou e hiki iā ʻoe ke hāʻawi iā mākou i kahi koho e lawelawe iā ʻoe a lilo i hoa maikaʻi nou!
Ke manaʻoʻiʻo nei mākou ʻo ka launa ʻana lōʻihi ka hopena o ke kiʻekiʻe o ka laulā, ka lawelawe i hoʻohui ʻia, ka hālāwai kūleʻa a me ka pilina pilikino noKumukūʻai Puke wikiō Kina a me Puke Puke wikiō, Ua pili mākou i ka manaʻo o "ka hoʻohuli ʻana i nā mea kūʻai aku me nā mea kūʻai maikaʻi loa a me ka lawelawe maikaʻi loa".Hoʻokipa mākou i nā mea kūʻai aku, nā hui ʻoihana a me nā hoaaloha mai nā wahi āpau o ka honua e hoʻopili iā mākou a ʻimi i ka launa pū ʻana no nā pono like.
'ikamu | Hoʻopilikino ʻia ʻo 7 ʻīniha LCD Screen Booklet Video Greeting Card Business Promotional Brochure | |
Mea waiwai | Kāleka aloha pepa i paʻi ʻia + LCD + hoʻomanaʻo + leo ʻōlelo + pākaukau + Port USB | |
LCD | TFT LCD Nui | 7 iniha |
Olelo Hooholo | 800*480P | |
Nui kāleka | A5/A4 a i ʻole ka nui maʻamau | |
PCB | Hoʻomanaʻo | 128MB,256MB,512MB,1GB,2GB,4GB,8G. |
Kāleka pepa | Wahi hōʻike | 153*85MM |
Paʻi no ka hana nui | Paʻi kala piha | |
Kāleka pepa | 300g pepa i uhi ʻia | |
Pākaukau i kūkulu ʻia | 250-2000mAh | 1-2 mau hola hoʻokani wikiō |
Luna haʻiʻōlelo | 8Ω2w | leo leo maikaʻi |
Pāʻani maʻiʻo | wikiō | MP4, AVI, 3GP, MOV a i ʻole |
Kiʻi | JPG,JPEG | |
Ho'ola | Hoʻolaʻa Magnet | Wehe i ke kāleka, pāʻani wikiō; pani wikiō ma hope o ka pani ʻana |
Ho'ā a hoʻopau | E kaomi i ke pihi on/off e pāʻani wikiō; E kaomi hou i ke pihi on/off no ka hoʻopau ʻana i ke wikiō | |
Koho pihi | pihi wikiō aʻe | Pihi wikiō mua |
Pihi piʻi leo | Pihi hoʻohaʻahaʻa leo | |
Pihi pāʻani/hoʻomaha | ʻO kēlā me kēia pihi wikiō | |
ʻO nā hana pihi hoʻololi ʻē aʻe he koho | ||
Mea lako | Uea USB micro | |
No ka hoʻouka wikiō a me ka hoʻouka hou ʻana i ka pā lithium |
E pale i ka ʻike pololei:
Ka nui o ka pale | Wahi Hōʻike | Laki pale | Olelo Hooholo | Batri | Ka manawa hana |
2.4 Iniha TFT LCD pale | 48mm*36mm | 4:3 | 320*240 | 320~24000mA | >=2 hola |
4.3 Iniha TFT LCD pale | 94mm*53mm | 16:9 | 480*272 | 320~24000mA | >=2 hola |
5 Iniha TFT LCD pale | 110mm*61mm | 16:9 | 480*272 | 320~24000mA | >=2 hola |
5 iniha IPS pale | 107mm*64mm | 16:9 | 800*480 | 320~24000mA | >=2 hola |
7 Iniha TFT LCD pale | 152mm*85mm | 16:9 | 800*480 | 1200mA~24000mA | >=2 hola |
7 iniha HD pale | 152mm*85mm | 16:9 | 1024*600 | 1200mA~24000mA | >=2 hola |
7 iniha IPS pale | 152mm*85mm | 16:9 | 1024*600 | 1200mA~24000mA | >=2 hola |
10 iniha HD pale | 221mm*124mm | 16:9 | 1024*600 | 1500MA~24000mA | >=2 hola |
10 iniha ips pale | 221mm*124mm | 16:9 | 1024*600 | 1500MA~24000mA | >=2 hola |
Hoʻohana huahana:
"Aia mākou ma kahi palena manawa paʻa a makemake mākou i ka palapala wikiō wikiwiki. Ua hoʻokipa nui ʻo Alan a hāʻawi i ka lawelawe pilikino a me ka ʻoihana e pono ai e hoʻokō i kā mākou kauoha i ka manawa." | "ʻO ka lawelawe maikaʻi loa a me ka maikaʻi o ka hana - hana wikiwiki ʻia ma mua o ka mea i manaʻo ʻia e boot!" | "Maikaʻi ka lawelawe ʻana a ʻo ka manawa hoʻololi mai ka hoʻonohonoho ʻana a hiki i ka loaʻa ʻana o ka palapala wikiō kāhāhā mākou!" |