ʻaha kūkā Hoʻonaʻauao 65 75 86 98 ʻīniha hoʻohana nui-mea hoʻohana papa keʻokeʻo akamai interactive blackboard lcd led multi smart board me ʻelua ʻōnaehana
Nā kikoʻī | |
Nui panel | 86" TFT-LCD |
Wahi hōʻike(mm)/ʻano | 176.64(W)×99.36(H) 16:9 |
Hoʻoholo kiʻekiʻe | 1920×1080 |
Hōʻike kala | 16.7M |
Piki Pika (mm) | 0.9405mm |
'Olinolino (nits) | 500nits |
Hoʻohālikelike | 4000:1 |
ʻO ke kihi ʻike | 178°/178° |
Manawa pane | 6ms |
ʻO ke alapine ʻeleʻele | 50-70KHZ |
Alapine kū pololei | 56-75KHZ |
Ke ola (mau hola) | 60,000 (mau hola) |
Ka pololei o ka hoonoho ana | ±2mms |
Ka lawe ʻana | 92% |
ʻoʻoleʻa | 7H |
Kaomi manner | helu pālua/nui-helu (koho) |
Manawa pane | 10ms |
Olelo Hooholo | 8192*8192 |
manawa ola | ʻoi aku ma mua o 600 miliona mau manawa |
Hoʻokomo a hoʻopuka | |
Hoʻokomo VGA | 2 |
Hoʻokomo CVBS | 2 |
Hoʻokomo YPbPr | 1 |
TV | 1 |
USB | 6 |
LAN | 1 |
Leo PC | 1 |
Hoʻokomo leo (L/R). | 1 |
Hoʻopuka leo (L/R). | 1 |
Luna haʻiʻōlelo | 2×10W(8 ohm) |
wikiō | |
Pūnaehana kala | PAL/NTSC/SECAM |
Hoʻokomo kūpono/DVI | 480P,576P,720P,1080I,1080P |
kānana Comb 3D | ʻAe |
Ka leo hoemi wikiō | ʻAe |
Hōʻike OSD (hōʻike papa kuhikuhi) | |
ʻŌlelo menu | Pākē/English |
kamepiula | |
Chipset nui | Intel H61 |
CPU | Intel I3-2100 3.1G |
ʻO ka alapine kaʻa kaʻa pūnaewele | 800/1066/1333 MHz |
Kāleka kiʻi | Hoʻohui ʻia |
Kāleka leo | Hoʻohui ʻia AC97 |
Kāleka pūnaewele | Hoʻohui 10/100/1000M adaptive |
Hoʻomanaʻo | 2G DDRIII (kiʻekiʻe 4G) |
Pā paʻaloko | 320G SATA |
WIFI | Koho |
Pūnaehana hana | Koho |
Ka mana | |
Lako ikehu | AC100V~240V, 50/60Hz |
ʻO ka hoʻohana mana kiʻekiʻe | 1000W |
Hoʻohana mana kū | 3W |
Mahana | |
Hana wela | 0°C~50°C |
Ka mahana mālama | -10°C~60°C |
ʻO ka haʻahaʻa hana | 20%~80% |
Ka haʻahaʻa waihona | 5%~95% |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou