Loaʻa koke i ka mīkini uaki lā 8 ʻīniha i ka wanana wela
8 'īniha ka ʻike maka me ka hoʻihoʻi ʻana i ka pākaukau a me ke koho 3 mode Weather Station Wifi Digital Calendar Clock
Hōʻike | Kukui hope | LED |
Nui | 8'' | |
Hōʻike Laki | 4:3 | |
Olelo Hooholo | 1024*768 | |
ʻōlinolino | ʻAno lā: 50cd;ʻAno pō: 10cd | |
Lako lako | RTC | ʻAe |
Kiʻi mua | ʻO ke aniani ʻoniʻoni ʻoniʻoni kiʻekiʻe a me ke aniani lāʻau | |
Hoʻopaʻa hope | Palaki | |
lako polokalamu | UI | E hōʻike ana i ka lā, ka lā, ka manawa a me ka makahiki i ka huaʻōlelo piha me ʻaʻohe pōkole |
ʻŌlelo OSD | Pelekania, Paniolo, Palani, Kelemānia, Italia, Polani, Holani , Welsh a i ʻole nā mea ʻē aʻe | |
Hoʻonohonoho i ka manawa | ʻAe | |
Hoʻonoho i ka lā | ʻAe | |
ʻAno manawa | 12Hula / 24Hula | |
ʻAno ʻIkepili | Mahina-La-makahiki / La-Mahina-makahiki | |
Hōʻike kala kala | ʻO ka pīʻāpā keʻokeʻo a me ka ʻeleʻele ʻeleʻele/Pāpala melemele a me ʻeleʻele ʻeleʻele | |
Nā hiʻohiʻona | ʻAno lā/ ʻano pō | E hoʻololi ʻia ke ʻano lā a me ke ʻano pō. |
Hoʻopilikino | LOGO | Hiki ke hoʻopilikino ʻia ka LOGO hoʻomaka |
Hiki ke hoʻopilikino ʻia ke kilika logo i paʻi ʻia ma ke kiʻi mua. | ||
Nā mea hoʻohui | USB | ʻAe |
Mea hoʻopili mana | ʻAe | |
Mea lako | Alakaʻi mea hoʻohana (English) | ʻAe |
Pahu makana | ʻAe | |
Mea hoʻopili mana | 5V/1.5A | |
Hoʻopili | Nui Huahana (HxWxL) mm | 217*172*25 10.5kg |
ʻO ke kaumaha o ka huahana (g) | 395 | |
Hui Pūʻulu (HxWxL) mm | 240*175*88 | |
Nui Pahu (HxWxL) mm | 375*255*460 | |
Ka nui/kākena (pcs) | 10 |
1) Kū hoʻokahi ka Uka Lā Kalena Kikohoʻe
2) 8" hōʻike hōʻike me ka LED backlight, Resolution: 1024*768, Hōʻike wahi: 160*120cm
3) Hōʻike nui i ka lā, ka lā, ka manawa a me ka makahiki ma ka huaʻōlelo piha, ʻaʻole i hoʻopau ʻia
4) Kalena Aunoa - Mahina & Makahiki
5) Manawa manawa pālua - 12 a i ʻole 24 hola.
6) Kau Paʻa a i ʻole Kū ponoʻī me kahi kū huki
7) Nā ʻōlelo OSD: ʻōlelo Pelekane Paniolo Palani Kelemānia ʻItalia Polish Dutch Welsh
8) Mea hoʻopili mana: 100-250V AC, DC 5V
9) ʻAha pō - 7 pm [19:00hrs] a 7 am [07:00 hrs]