55 ʻīniha i loko o ka hale LCD hōʻailona kikohoʻe Vertical Android Windows Capacitive Papa Kū kiʻi Kiosk
Hōʻike
Hōʻike i nā ʻāpana | ||
ʻano papa | a-siTFT-LCD | |
ʻano kumu kukui | E LED | |
paena ʻaoʻao | 16:9 | |
olelo hooholo kamaaina | 1080×1920(RGB), FHD | |
pālākiō | 60Hz | |
Brightnesscd/m² (Kekahi.) | 350 | |
Hoʻokaʻawale (Typ.) | 4000:1 | |
Pikika kiko (H×V)(mm) | 0.630×0.630 | |
Kaawale kiko(H×V)(mm) | 0.210×0.630 | |
Hōʻike kala | 16.7M | |
Hōʻike gamut kala | 72% NTSC (CIE1931) | |
Nānā ʻana | 178° | |
Ka manawa pane (ms) | 8(Maʻamau)(G i G) | |
ʻano hōʻike | ADS, ʻEleʻele maʻamau, Transmissive | |
Wahi hōʻike(H×V)(mm) | 680.4×1209.6 | |
ola | ≥50000 hola | |
leo | ||
pū kani | 2 × 8Ώ 10W _ _ | |
lako ikehu | ||
Nā palena mana | AC 100~240V, 50/60HZ | |
Hoʻohana mana o ka mīkini holoʻokoʻa (W) | < 120W _ | |
Hoʻohana mana kū | <0.5W | |
kūlana kaiapuni | ||
Hana wela | 0℃~50℃ | |
ʻO ka haʻahaʻa hana | -20%~60% (ʻaʻohe condensation) | |
helehelena hale | ||
Nui holoʻokoʻa (H×W×D) (mm) | 1904.83 × 7 62 × 4 60 ( 25 ma ke kiko ʻoi loa ) (me ka ʻole o ka ʻeke) | |
1950 × 855 × 210 (me ka pahu pahu pahu) | ||
Kaumaha holoʻokoʻa (kg) | Paona upena/paona nui | |
mea palena | Aluminum alloy oxide brushed profile | |
kala kala | ʻEleʻele a me ke kālā koho | |
kala kino | ʻeleʻele | |
aniani aniani | 3.5mm mānoanoa kiʻekiʻe ikaika kino kino aniani | |
Nā palena hoʻolālā hoʻokele | ||
Hōʻike hoʻonā | ||
interface | HDMI IN ×1, VGA IN ×1; | |
Android Mstar358 1G + 8G | ||
Pūnaehana hoʻonohonoho | PPU: Mstar358 , Hoʻolālā: Cortex-A53 , Core: Quad-core , Frequency: 1.5G , Hoʻomanaʻo: 1G , Waihona: 8G , Pūnaehana hana: Android 6.0 , Hoʻoholo hoʻoholo: 1920 × 1080 | |
interface | USB2.0 HOST × 2 ,, 10 /100mbps RJ45 awa pūnaewele ×1, TF paʻa kāleka ×1 ( koho), HDMI OUT ×1 (koho), LINE OUT ×1 (koho); | |
Android RK 3 128 1G +8 G | ||
Pūnaehana hoʻonohonoho | CPU: RK3128, Hoʻolālā: Cortex-A7 , Core: Quad Core , Main Frequency: 1.2G , Hoʻomanaʻo: 11G , Waihona: 8G , Pūnaehana hana: Android 5.1 , Hoʻoholo hoʻoholo: 1920 × 1080 | |
interface | USB2.0 HOST ×1, USB2.0 OTG ×1, 10 /100mbps RJ45 awa pūnaewele ×1, paʻa kāleka TF ×1; | |
Android RK 32882 G + 8G/16G (L mana) | ||
Pūnaehana hoʻonohonoho | CPU: R K3288 , Hoʻolālā: Cortex-A7 , Core: Quad Core , Main Frequency: 1.8G , Hoʻomanaʻo: 2G , Waihona: 8G / 16G , Hana Pūnaehana: Android 5.1 , Hoʻoholo Hoʻoholo : 3840 × 2160 | |
interface | HDMI OUT ×1, LINE OUT ×1, USB2.0 HOST × 2 , 10 /100mbps RJ45 awa pūnaewele ×1, TF card holder ×1, SIM card holder ×1; | |
Android RK 32882 G + 8 G (Puana F) | ||
Pūnaehana hoʻonohonoho | CPU: R K3288 , Hoʻolālā: Cortex-A7 , Core: Quad Core , Main Frequency: 1.8G , Hoʻomanaʻo: 2G , Waihona: 8G , Pūnaehana hana: Android 8.1 , Hoʻoholo hoʻoholo: 3840 × 2160 | |
interface | HDMI OUT ×1 (koho), pepeiao ×1, USB2.0 HOST ×1, USB2.0 OTG ×1 (koho), 10 /100mbps RJ45 awa pūnaewele ×1, paʻa kāleka TF ×1, paʻa kāleka SIM × 1; | |
Android RK 32882 G + 16G (Papa F) | ||
Pūnaehana hoʻonohonoho | CPU: R K3288 , Hoʻolālā: Cortex-A7 , Core: Quad Core , Main Frequency: 1.8G , Hoʻomanaʻo: 2G , Waihona: 8G , Pūnaehana hana: Android 8.1 , Hoʻoholo hoʻoholo: 3840 × 2160 | |
interface | HDMI OUT ×1, headphone ×1, USB2.0 HOST ×1, USB2.0 OTG ×1, 10 /100/1000mbps RJ45 awa pūnaewele ×1, paʻa kāleka TF ×1, kāleka SIM mea paʻa ×1; | |
Hōʻike hoʻolālā (4k) | ||
interface | HDMI 2.0 IN × 2 , USB × 1; | |
Android H 560 2G + 16G ( L mana ) | ||
Pūnaehana hoʻonohonoho | CPU: Hi3751 V560 , Hoʻolālā: Quad-core A55 , Core: Quad-core , Frequency: 1.5G ,;GPU: Mali G52;Hoʻomanaʻo: 2G , Waihona: 16G , Pūnaehana Hana: Android 9.0 , Hoʻoholo Hoʻoholo: 3840 × 2160@ 60Hz | |
interface | HDMI IN ×1, USB2.0 HOST × 2 ,, 10 /100mbps RJ45 awa pūnaewele ×1; | |
Mana o ka lolouila (ʻekolu hanauna o nā hāʻina puke puke) | ||
Pūnaehana hoʻonohonoho | Chipset: H M77 ; CPU : Core I 3 3100M , alapine nui: 2.4GHz , turbo alapine: -, L3 cache: 3 MB , helu o nā cores: pālua kumu, helu o pae: ʻehā kaula CPU : Core I5 3 210M , alapine nui: 2.5GHz , turbo frequency: 3.1GHz , L3 cache: 3 MB , helu o nā cores : ʻelua kumu, helu o pae: ʻehā kaula CPU : Core I 7 352 0M , alapine nui: 2.9GHz , turbo frequency: 3.6GHz , L3 cache: 3 MB , helu o nā cores: pālua kumu, helu o pae: ʻehā kaula Hoʻomanaʻo: DDR3 4G/8G Paʻa Paʻa: 128G Solid State / 256G Solid State WIFI: USB RTL8188 ma luna o ka moku 802.11b/g/n Ka mana lako: DC-IN/ATX-4pin;lako mana DC19V@4A/12V@5A Nā hana: hoʻomaka ponoʻī i ka wā e hiki mai ana, ka mana i hoʻopaʻa ʻia i ka manawa, ke ala pani ʻana o ka pūnaewele, ka hoʻomaka ʻana o ka diskless pūnaewele, ka pūnaewele. kope, hoʻihoʻi i ka ʻōnaehana kī hoʻokahi, overvoltage motherboard a me ka pale undervoltage, etc. | |
interface | HDMI×1, RJ45×1, USB 2.0×2 a i ʻole USB 3.0×2, kumu AC×1 | |
Mana o ka lolouila (ha | ||
Pūnaehana hoʻonohonoho | Chipset: HM87 ;_ PPU : Core I 3 4000 M , alapine nui: 2.4GHz , alapine turbo: -, L3 cache: 3 MB , helu o nā cores: ʻelua kumu, helu o pae: ʻehā kaula PPU : Core I54200 M , alapine nui: 2.5GHz , alapine turbo: 3.1GHz , L3 cache: 3 MB , helu o nā cores: ʻelua kumu, helu o pae: ʻehā kaula CPU : Core I 7 4600 M , alapine nui: 2.9GHz , turbo frequency: 3.2 GHz , L3 cache: 3 MB , ka helu o nā cores: ʻelua kumu, Ka helu o nā milo: ʻehā kaula Hoʻomanaʻo: DDR3 4G/8G Paʻa Paʻa: 128G Solid State / 256G Solid State WIFI: USB RTL8188 ma luna o ka moku 802.11b/g/n Ka mana lako: DC-IN/ATX-4pin;lako mana DC19V@4A/12V@5A Nā hana: hoʻomaka ponoʻī i ka wā e hiki mai ana, ka mana i hoʻopaʻa ʻia i ka manawa, ke ala pani ʻana o ka pūnaewele, ka hoʻomaka ʻana o ka diskless pūnaewele, ka pūnaewele. kope, hoʻihoʻi i ka ʻōnaehana kī hoʻokahi, overvoltage motherboard a me ka pale undervoltage, etc. | |
interface | HDMI×1, RJ45×1, USB 2.0×2 a i ʻole USB 3.0×2, kumu AC×1 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou