taro Ilimi 65 75 86 98 inch Multi-user whiteboard smart m black allo LCD led Multi smart board with dual system
Ƙayyadaddun bayanai | |
Girman panel | 86" TFT-LCD |
Wurin nuni (mm)/yanayin | 176.64 (W) × 99.36 (H) 16:9 |
Matsakaicin ƙuduri | 1920×1080 |
Nuni launi | 16.7M |
Pixel Pitch (mm) | 0.9405 mm |
Haske (nits) | 500 nits |
Kwatancen | 4000: 1 |
kusurwar gani | 178°/178° |
Lokacin amsawa | 6ms ku |
Mitar kwance | 50-70KHZ |
Mitar tsaye | 56-75KHZ |
Rayuwa (sa'o'i) | 60,000 (sa'o'i) |
Matsayi daidaito | ± 2mms |
watsawa | 92% |
Tauri | 7H |
Danna hanya | maki biyu/maki mai yawa (na zaɓi) |
Lokacin amsawa | 10ms |
Ƙimar fitarwa | 8192*8192 |
Lokacin rayuwa | fiye da sau miliyan 600 |
Shigarwa da fitarwa | |
Shigar da VGA | 2 |
Shigar CVBS | 2 |
Shigar YPbPr | 1 |
TV | 1 |
USB | 6 |
LAN | 1 |
PC Audio | 1 |
Shigar da sauti (L/R). | 1 |
Sauti (L/R) fitarwa | 1 |
Mai magana | 2 × 10W (8 ohm) |
Bidiyo | |
Tsarin launi | PAL/NTSC/SECAM |
Mai jituwa shigarwa/DVI | 480P,576P,720P,1080I,1080P |
3D Comb tace | Ee |
Hayaniyar rage bidiyo | Ee |
OSD nuni (nuni menu na allo) | |
Yaren menu | Sinanci/Ingilishi |
Kwamfuta | |
Babban kwakwalwan kwamfuta | Farashin Intel H61 |
CPU | Intel I3-2100 3.1G |
Mitar bas na tsarin | 800/1066/1333 MHz |
Katin zane-zane | Haɗe-haɗe |
Katin sauti | Hadakar AC97 |
Katin cibiyar sadarwa | Haɗe-haɗe 10/100/1000M |
Ƙwaƙwalwar ajiya | 2G DDRIII (max 4G) |
Hard Disk | 320G SATA |
WIFI | Na zaɓi |
Tsarin aiki | Na zaɓi |
Ƙarfi | |
Tushen wutan lantarki | AC100V ~ 240V, 50/60Hz |
Matsakaicin amfani da wutar lantarki | 1000W |
Amfanin wutar lantarki na jiran aiki | 3W |
Zazzabi | |
Yanayin aiki | 0°C ~ 50°C |
Yanayin ajiya | -10°C ~ 60°C |
Yanayin aiki | 20% ~ 80% |
Yanayin ajiya | 5% ~ 95% |
Ku rubuta sakonku anan ku aiko mana