55 Inci LCD Dijital Alamun Cikin Gida A tsaye A tsaye Android Windows Capacitive Floor Tsaya Kiosk dijital
Ƙayyadaddun bayanai
Nuni sigogi | ||
nau'in panel | a-siTFT-LCD | |
nau'in tushen haske | E LED | |
ma'aunin shafi | 16:9 | |
ƙudurin ƙasa | 1080×1920(RGB), FHD | |
ƙimar firam | 60Hz | |
Brightnesscd/m² (Nau'in) | 350 | |
Bambanci (Nau'i) | 4000: 1 | |
Fitar pixel (H×V)(mm) | 0.630×0.630 | |
Tazarar Digo (H×V)(mm) | 0.210×0.630 | |
Nuni launi | 16.7M | |
Nuna gamut launi | 72% NTSC (CIE1931) | |
kusurwar kallo | 178° | |
Lokacin amsawa (ms) | 8 (Nau'i) (G zuwa G) | |
yanayin nuni | ADS, Baƙi na al'ada, Mai watsawa | |
Wurin nuni (H×V)(mm) | 680.4×1209.6 | |
rayuwa | ≥50000 hours | |
audio | ||
ƙaho | 2 × 8Ώ 10W _ _ | |
tushen wutan lantarki | ||
Ma'aunin wutar lantarki | AC 100 ~ 240V, 50/60HZ | |
Amfanin wutar lantarki duka na'ura (W) | <120W_ | |
Amfanin wutar lantarki na jiran aiki | <0.5W | |
yanayin muhalli | ||
Yanayin aiki | 0℃~50℃ | |
Yanayin aiki | -20% ~ 60% (babu nami) | |
tsarin bayyanar | ||
Girman Gabaɗaya (H×W×D) (mm) | 1904.83 × 7 62 × 4 60 (25 a mafi bakin ciki batu) (ba tare da marufi) | |
1950 × 855 × 210 (ciki har da marufi) | ||
Gabaɗaya nauyi (kg) | Nauyin gidan yanar gizo / babban nauyi | |
kayan iyaka | Aluminum alloy oxide brushed profile | |
launin iyaka | Baki da azurfa na zaɓi | |
launin jiki | baki | |
gilashin zafi | 3.5mm kauri high ƙarfi jiki zafin gilashin | |
Siffofin tsarin tuƙi | ||
Nuni bayani | ||
dubawa | HDMI IN ×1, VGA IN ×1; | |
Android Mstar358 1G + 8G | ||
Tsarin Tsari | CPU: Mstar358 , Architecture: Cortex-A53 , Core: Quad-core , Frequency: 1.5G , Memory: 1G , Storage: 8G , Operating System: Android 6.0 , Ƙaddamar Ƙaddamarwa: 1920 × 1080 | |
dubawa | USB2.0 HOST × 2 ,, 10/100mbps RJ45 tashar tashar sadarwa ×1, TF katin mariƙin ×1 (na zaɓi), HDMI OUT ×1 (na zaɓi), LINE OUT ×1 (na zaɓi); | |
Android RK 3 128 1G +8 G | ||
Tsarin Tsari | CPU: RK3128, Architecture: Cortex-A7 , Core: Quad Core , Main Frequency: 1.2G , Memory: 11G , Adana: 8G , Tsarin Aiki: Android 5.1 , Ƙaddamar Ƙaddamarwa: 1920 × 1080 | |
dubawa | USB2.0 HOST ×1, USB2.0 OTG ×1, 10/100mbps RJ45 tashar tashar tashar sadarwa ×1, TF katin mariƙin ×1; | |
Android RK 32882 G + 8G/16G (Sigar L) | ||
Tsarin Tsari | CPU: R K3288 , Architecture: Cortex-A7 , Core: Quad Core , Main Frequency: 1.8G , Memory: 2G , Adana: 8G/16G , Aiki Tsari: Android 5.1 , Ƙimar Ƙaddamarwa: 3840 × 2160 | |
dubawa | HDMI OUT ×1, LINE OUT ×1, USB2.0 HOST × 2 , 10/100mbps RJ45 tashar tashar tashar tashar ×1, TF katin mariƙin ×1, katin SIM ×1; | |
Android RK 32882 G +8 G (Sigar F) | ||
Tsarin Tsari | CPU: R K3288 , Architecture: Cortex-A7 , Core: Quad Core , Main Frequency: 1.8G , Memory: 2G , Storage: 8G , Operating System: Android 8.1 , Ƙaddamar Ƙaddamarwa: 3840 × 2160 | |
dubawa | HDMI OUT ×1 (na zaɓi), belun kunne ×1, USB2.0 HOST ×1, USB2.0 OTG ×1 (na zaɓi), 10/100mbps RJ45 tashar tashar tashar tashar tashar ×1, TF katin mariƙin ×1, mariƙin katin SIM × 1; | |
Android RK 32882 G + 16G (Sigar F) | ||
Tsarin Tsari | CPU: R K3288 , Architecture: Cortex-A7 , Core: Quad Core , Main Frequency: 1.8G , Memory: 2G , Storage: 8G , Operating System: Android 8.1 , Ƙaddamar Ƙaddamarwa: 3840 × 2160 | |
dubawa | HDMI OUT ×1, lasifikan kai ×1, USB2.0 HOST ×1, USB2.0 OTG ×1, 10/100/1000mbps RJ45 tashar tashar sadarwa ×1, TF katin mariƙin ×1, katin SIM mai riƙe ×1; | |
Tsarin nuni (4k) | ||
dubawa | HDMI 2.0 IN × 2, USB × 1; | |
Android H 560 2G + 16G (L sigar) | ||
Tsarin Tsari | CPU: Hi3751 V560 , Gine-gine: Quad-core A55 , Core: Quad-core , Frequency: 1.5G ,;GPU: Mali G52;Ƙwaƙwalwar ajiya: 2G , Adana: 16G , Tsarin Aiki: Android 9.0 , Ƙimar Ƙaddamarwa: 3840 × 2160@ 60Hz | |
dubawa | HDMI IN ×1, USB2.0 HOST × 2,, 10/100mbps RJ45 tashar tashar tashar tashar tashar ×1; | |
Sigar kwamfuta (ƙarni uku na mafita na littafin rubutu) | ||
Tsarin Tsari | Kwafi: H M77 ; CPU : Core I 3 3100M , babban mitar: 2.4GHz , mitar turbo: -, cache L3: 3 MB , adadin cores: dual core, adadin zaren: zaren guda huɗu CPU : Core I5 3 210M , babban mitar: 2.5GHz , mitar turbo: 3.1GHz , cache L3: 3 MB , adadin cores : dual core, yawan adadin zaren: zaren guda huɗu CPU : Core I 7 352 0M , babban mitar: 2.9GHz , mitar turbo: 3.6GHz , cache L3: 3 MB , adadin cores: dual core, adadin zaren: zaren guda huɗu Ƙwaƙwalwar ajiya: DDR3 4G/8G Hard Disk: 128G Solid State/256G Hard State WIFI: Na USB RTL8188 802.11b/g/ n Wutar lantarki: DC-IN/ATX-4pin;wutar lantarki DC19V@4A/12V@5A Ayyuka: farawa kai lokacin kira mai shigowa, lokacin kunnawa/kashewa, kashewar hanyar sadarwa, farawa mara diski, cibiyar sadarwa kwafi, maido da tsarin mai maɓalli ɗaya, ƙarfin ƙarfin uwa na uwa da kariyar ƙarancin wuta, da sauransu. | |
dubawa | HDMI × 1, RJ45×1, USB 2.0×2 ko USB 3.0×2, AC soket × 1 | |
Sigar kwamfuta (maganin littafin rubutu na ƙarni na huɗu) | ||
Tsarin Tsari | guntu : HM87 ;_ CPU : Core I 3 4000 M , babban mitar: 2.4GHz , mitar turbo: -, cache L3: 3 MB , adadin cores: dual core, adadin zaren: zaren guda huɗu CPU : Core I54200 M , babban mitar: 2.5GHz , mitar turbo: 3.1GHz , cache L3: 3 MB , adadin cores: dual core, adadin zaren: zaren guda huɗu CPU : Core I 7 4600 M , babban mitar: 2.9GHz , mitar turbo: 3.2 GHz , cache L3: 3 MB , adadin cores: dual core, Yawan zaren: zaren guda huɗu Ƙwaƙwalwar ajiya: DDR3 4G/8G Hard Disk: 128G Solid State/256G Hard State WIFI: Na USB RTL8188 802.11b/g/ n Wutar lantarki: DC-IN/ATX-4pin;wutar lantarki DC19V@4A/12V@5A Ayyuka: farawa kai lokacin kira mai shigowa, lokacin kunnawa/kashewa, kashewar hanyar sadarwa, farawa mara diski, cibiyar sadarwa kwafi, maido da tsarin mai maɓalli ɗaya, ƙarfin ƙarfin uwa na uwa da kariyar ƙarancin wuta, da sauransu. | |
dubawa | HDMI × 1, RJ45×1, USB 2.0×2 ko USB 3.0×2, AC soket × 1 |
Ku rubuta sakonku anan ku aiko mana